10 Best smartphones to buy under Rs 10,000 India-2018
In this world of smartphone, there are many high price devices dominating the market like iPhone, Samsung, OnePlus etc. However, when it comes to buying one, many of us will look for a phone under the price range of ₹10,000 ($156).
Here are some best phones under the price bracket of ₹10,000 which we found worth buying-
1. Xiaomi Redmi Note 4 (9,999)
Xiaomi Redmi Note 4 launched this year in the month of June came with a mind-blowing sale on Amazon. Due to its new looks, features and built quality, the smartphone lasted only for few minutes on the sale for first few weeks. The phone comes with 5.5 inch HD display and is 8.35-mm thick. In terms of performance, the phone is powered by Snapdragon 625 with reliable battery life and all-metal body. It comes in three variants with 2GB, 3GB, 4GB RAM and 16GB, 32GB, 64GB storage respectively.
Xiaomi Redmi Note 4 detailed Specifications-
Launch Date | 09, May 2017 |
Display Size | 5.5 inches |
Weight | 165 g |
Dimensions | 151 x 76 x 8.35 mm |
Resolution | 1080 x 1920 pixels |
Operating System | Android 6.0 ~ Marshmallow |
Colours | Black, Dark Grey, Gold |
Camera | 13MP (rear), 5MP (front) |
Battery | 4100 mAh |
CPU | Qualcomm Snapdragon 625 |
Processor | 2GHz Octa-core |
RAM | 2GB, 3GB, 4GB |
Internal Storage | 16GB, 32GB, 64GB |
External Storage | Up to 256 GB |
2. Xiaomi Redmi 4 (6,999)
The next phone in the list is Xiaomi Redmi 4. This is a decent device powered by 1.4GHz octa-core Qualcomm Snapdragon 435 processor with a long lasting 4100mAh battery. The phone comes with a 5-inch display and a 13 MP rear view camera. It comes in three variants with 2GB/3GB/4GB RAM and 16GB/32GB/64GB storage respectively and is currently available on Amazon Sale.
Xiaomi Redmi 4 detailed Specifications-
Launch Date | 23, May 2017 |
Display Size | 5.0 inches |
Weight | 150 g |
Dimensions | 139.2 x 70 x 8.7 mm |
Resolution | 720 x 1280 pixels |
Operating System | Android 6.0.1 ~ Marshmallow |
Colours | Black, Gold |
Camera | 13MP (rear), 5MP (front) |
Battery | 4100 mAh |
CPU | Qualcomm Snapdragon 435 |
Processor | 1.4GHz Octa-core |
RAM | 2GB, 3GB, 4GB |
Internal Storage | 16GB, 32GB, 64GB |
External Storage | Up to 128 GB |
3. Yu Yureka Black (₹8,999)
Yu Yureka Black was launched in June 2017. It has 5 inch display with 1080 X 1920 pixels resolution and a 13 MP rear camera with a LED flash on the front facing 8MP camera. The smartphone is powered by 1.4GHz octa-core Qualcomm Snapdragon 430 processor and 4GB RAM. It has a 3000mAH battery and runs on Android 6.0. It is a good phone to buy if you are not concerned with battery backup.
Yu Yureka Black detailed Specifications-
Launch Date | 01, June 2017 |
Display Size | 5 inches |
Weight | 152 g |
Dimensions | 142 x 69.6 x 8.7 mm |
Resolution | 1080 x 1920 pixels |
Operating System | Android 6.0 ~ Marshmallow |
Colours | Matte Black, Chrome Black |
Camera | 13MP (rear), 8MP (front) |
Battery | 3000 mAh |
CPU | Qualcomm Snapdragon 430 |
Processor | 1.4GHz Octa-core |
RAM | 4GB |
Internal Storage | 32GB |
External Storage | Up to 64GB |
4. Lenovo K6 Power (₹8,999)
Lenovo K6 Power was officially launched in the month of May this year. It has 5-inch Full HD LCD touchscreen with resolution of 1080 x 1920 pixels. The phone is powered by 1.4 GHz Octa-core Qualcomm Snapdragon 430 processor and comes in two variants 3GB & 4GB RAM. The battery of this device is 4000mAh claiming 2-day usage, which is very impressive. The rear camera on the device is a 13 MP shooter with Face Detection, Auto Focus and Digital Zoom.
Lenovo K6 Power detailed Specifications-
Launch Date | 09, May 2017 |
Display Size | 5 inches |
Weight | 145 g |
Dimensions | 141.9 x 70.3 x 9.3 mm |
Resolution | 1080 x 1920 pixels |
Operating System | Android 6.0 ~ Marshmallow |
Colours | Silver, Gold, Dark Grey |
Camera | 13MP (rear), 8MP (front) |
Battery | 4000 mAh |
CPU | Qualcomm Snapdragon 430 |
Processor | 1.4GHz Octa-core |
RAM | 3GB, 4GB |
Internal Storage | 32GB |
External Storage | Up to 256 GB |
5. Moto E4 Plus (₹8,522)
Moto E4 Plus launched in June 2017 comes with 5.5-inch HD display. The phone is 9.55 mm thick and weighs up to 182 grams. The phone is powered by 1.3 GHz quad-core processor and comes in two variants i.e. 2GB & 3GB RAM. It has an internal storage capacity of 16GB and 32GB with expandable memory card option up to 128GB. Moto E4 Plus runs on Android 7.1 operating system and has a 5000 mAh battery, which is huge for such kind of device. It has a 13MP rear camera and 5 MP front camera which captures good quality pictures.
Moto E4 Plus detailed Specifications-
Launch Date | 09, May 2017 |
Display Size | 5.5 inches |
Weight | 198 g |
Dimensions | 155 x 77.5 x 9.6 mm |
Resolution | 720 x 1280 pixels |
Operating System | Android 7.1.1 ~ Nougat |
Colours | Iron Grey, Oxford Blue, Fine Gold |
Camera | 13MP (rear), 5MP (front) |
Battery | 5000 mAh |
CPU | Mediatek MT6737 |
Processor | 1.3GHz Quad-core |
RAM | 2GB, 3GB |
Internal Storage | 16GB, 32GB |
External Storage | Up to 128 GB |
6. Xiaomi Redmi 4A (₹5,999)
Xiaomi Redmi 4A is one of the best low budget phones we have come across until know. It was launched in November 2016, has a 5-inch touchscreen display with 720 X 1280 pixels resolution. The phone is powered by 1.4GHz quad-core Qualcomm Snapdragon 425 processor and comes with 2GB RAM. It runs on Android 6.0 and has a 3120mAh battery. Camera on the device is 13MP rear and 5MP front, which is more than enough for a device lying in this price range. It weighs only 131.5g with 8.5mm of thickness.
Xiaomi Redmi 4A detailed Specifications-
Launch Date | Nov, 2016 |
Display Size | 5 inches |
Weight | 131.5g |
Dimensions | 151 x 76 x 8.5 mm |
Resolution | 720 X 1280 pixels |
Operating System | Android 6.0 ~ Marshmallow |
Colours | Gold, Rose Gold, Dark Gray |
Camera | 13MP (rear), 5MP (front) |
Battery | 3120mAh |
CPU | Qualcomm Snapdragon 425 |
Processor | 1.4GHz Octa-core |
RAM | 2GB |
Internal Storage | 16GB |
External Storage | Up to 128 GB |
7. Moto G4 (₹9,999)
Moto G4 launched last year in May 2016 still comes under category of best low budget phones. The phone comes with 5.5 inch touchscreen display and is powered by 1.5GHz octa-core Qualcomm Snapdragon 617 processor. It has a 13MP rear & 5MP front camera and comes with 2 GB RAM. The device runs on Android 6.0.1 and is powered by a 3000 mAh non-removable battery. Internal storage of the phone is 16GB, which is expandable up to 128GB.
Moto G4 detailed Specifications-
Launch Date | May, 2016 |
Display Size | 5.5 inches |
Weight | 155 g |
Dimensions | 153 x 76.6 x 9.8 mm |
Resolution | 1080 x 1920 pixels |
Operating System | Android 6.0.1 ~ Marshmallow |
Colours | Black, White |
Camera | 13MP (rear), 5MP (front) |
Battery | 3000 mAh |
CPU | Qualcomm Snapdragon 617 |
Processor | 1.5GHz Octa-core |
RAM | 2GB |
Internal Storage | 16GB, 32GB |
External Storage | Up to 128 GB |
8. Coolpad Note 5 Lite (₹8,199)
Coolpad Note 5 Lite launched this year in March 2017 is an all-rounder in terms of specifications at this price range. The phone is powered by 1GHz quad-core MT6735 processor and comes with 3GB of RAM. Coolpad Note 5 Lite runs on Android 6.0 and has a 2500mAh battery.
It has 16GB of internal storage that can be expandable up to 64GB. As far as the camera is concerned, the smartphone has a 13MP primary camera on the rear and 8MP front camera for selfies. It is 8.7mm thick and weighs up to 148g.
Coolpad Note 5 Lite detailed Specifications-
Launch Date | March, 2017 |
Display Size | 5 inches |
Weight | 148 g |
Dimensions | 145.3 x 72.3 x 8.7 mm |
Resolution | 720 x 1280 pixels |
Operating System | Android 6.0 ~ Marshmallow |
Colours | Gold, Gray |
Camera | 13MP (rear), 8MP (front) |
Battery | 2500 mAh |
CPU | Mediatek MT6735CP |
Processor | 1GHz Octa-core |
RAM | 3GB |
Internal Storage | 16GB |
External Storage | Up to 64 GB |
9. Coolpad Note 3S (₹9,420)
Coolpad Note 3S is another cool smartphone in this list. It was launched last year in November and has superb built quality. The phone is powered by 1.3GHz octa-core Qualcomm Snapdragon processor and comes with 3GB of RAM. It runs on Android 6.0 with a 2500mAh battery and weigh 163 grams. It features a 13MP rear & 5MP front camera that capture high quality pictures and has a 5.5-inch large display.
Coolpad Note 3S detailed Specifications-
Launch Date | Nov, 2016 |
Display Size | 5.5 inches |
Weight | 163 g |
Dimensions | 154.5 x 77.4 x 8.3 mm |
Resolution | 720 x 1280 pixels |
Operating System | Android 6.0 ~ Marshmallow |
Colours | Gold, White |
Camera | 13MP (rear), 5MP (front) |
Battery | 2500 mAh |
CPU | Qualcomm Snapdragon 415 |
Processor | 1.3GHz Octa-core |
RAM | 3GB |
Internal Storage | 32GB |
External Storage | Up to 32 Gb |
10. Lenevo Vibe K5 Note (₹7,999)
Lenovo Vibe K5 Note was launched in January 2016, comes with a 5.5 inch touchscreen display. The device runs on Android 6.0 and is powered by a 3500mAh battery. It measures 152.0 x 75.7 x 8.49 mm and weigh 165.00 grams. The smartphone has 13MP primary and 8MP front camera for selfies. It is powered by 1.8GHz Octa core Mediatek Helio P10 processor and comes in two variants i.e. 3GB & 4GB RAM. The phone has 32GB/64GB internal storage and can be expandable up to 128GB.
Lenevo Vibe K5 Note detailed Specifications-
Launch Date | Jan, 2016 |
Display Size | 5.5 inches |
Weight | 165 g |
Dimensions | 152 x 75.7 x 8.49 mm |
Resolution | 1080 x 1920 pixels |
Operating System | Android 6.0 ~ Marshmallow |
Colours | Silver, Gold, Grey |
Camera | 13MP (rear), 8MP (front) |
Battery | 3500 mAh |
CPU | Mediatek Helio P10 |
Processor | 1.8GHz Octa-core |
RAM | 3GB, 4GB |
Internal Storage | 32GB, 64GB |
External Storage | Up to 128 GB |
Comparison between all the 10 Smartphones-
| Xiaomi Redmi Note 4 | Xiaomi Redmi 4
| Yu Yureka Black
| Lenovo K6 Power
| Moto E4 Plus | Xiaomi Redmi 4A
| Moto G4
| Coolpad Note 5 Lite
| Coolpad Note 3S
| Lenevo Vibe K5 Note
|
Launch Date | 09, May 2017 | 23, May 2017 | 01, June 2017 | 09, May 2017 | 09, May 2017 | Nov, 2016 | May, 2016 | March, 2017 | Nov, 2016 | Jan, 2016 |
Display Size | 5.5 inches | 5.0 inches | 5 inches | 5 inches | 5.5 inches | 5 inches | 5.5 inches | 5 inches | 5.5 inches | 5.5 inches |
Weight | 165 g | 150 g | 152 g | 145 g | 198 g | 131.5g | 155 g | 148 g | 163 g | 165 g |
Dimensions | 151 x 76 x 8.5 mm | 139.2 x 70 x 8.7 mm | 142 x 69.6 x 8.7 mm | 141.9 x 70.3 x 9.3 mm | 155 x 77.5 x 9.6 mm | 151 x 76 x 8.5 mm | 153 x 76.6 x 9.8 mm | 145.3 x 72.3 x 8.7 mm | 154.5 x 77.4 x 8.3 mm | 152 x 75.7 x 8.49 mm |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels | 720 x 1280 pixels | 720 X 1280 pixels | 1080 x 1920 pixels | 720 x 1280 pixels | 720 x 1280 pixels | 1080 x 1920 pixels |
Operating System | Android 6.0 ~ Marshmallow | Android 6.0.1 ~ Marshmallow | Android 6.0 ~ Marshmallow | Android 6.0 ~ Marshmallow | Android 7.1.1 ~ Nougat | Android 6.0 ~ Marshmallow | Android 6.0.1 ~ Marshmallow | Android 6.0 ~ Marshmallow | Android 6.0 ~ Marshmallow | Android 6.0 ~ Marshmallow |
Colours | Black, Dark Grey, Gold | Black, Gold | Matte Black, Chrome Black | Silver, Gold, Dark Grey | Iron Grey, Oxford Blue, Fine Gold | Gold, Rose Gold, Dark Gray | Black, White | Gold, Gray | Gold, White | Silver, Gold, Grey |
Camera | 13MP (rear), 5MP (front) | 13MP (rear), 5MP (front) | 13MP (rear), 8MP (front) | 13MP (rear), 8MP (front) | 13MP (rear), 5MP (front) | 13MP (rear), 5MP (front) | 13MP (rear), 5MP (front) | 13MP (rear), 8MP (front) | 13MP (rear), 5MP (front) | 13MP (rear), 8MP (front) |
Battery | 4100 mAh | 4100 mAh | 3000 mAh | 4000 mAh | 5000 mAh | 3120mAh | 3000 mAh | 2500 mAh | 2500 mAh | 3500 mAh |
CPU | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 430 | Mediatek MT6737 | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 617 | Mediatek MT6735CP | Qualcomm Snapdragon 415 | Mediatek Helio P10 |
Processor | 2GHz Octa-core | 1.4GHz Octa-core | 1.4GHz Octa-core | 1.4GHz Octa-core | 1.3GHz Quad-core | 1.4GHz Octa-core | 1.5GHz Octa-core | 1GHz Octa-core | 1.3GHz Octa-core | 1.8GHz Octa-core |
RAM | 2GB, 3GB, 4GB | 2GB, 3GB, 4GB | 4GB | 3GB, 4GB | 2GB, 3GB | 2GB | 2GB | 3GB | 3GB | 3GB, 4GB |
Internal Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 32GB | 32GB | 16GB, 32GB | 16GB | 16GB, 32GB | 16GB | 32GB | 32GB, 64GB |
External Storage | Up to 256 GB | Up to 128 GB | Up to 64GB | Up to 256 GB | Up to 128 GB | Up to 128 GB | Up to 128 GB | Up to 64 GB | Up to 32 GB | Up to 128 GB |
From the above 10 smartphones please comment and tell us which one is your favorite.
Comments
Post a Comment